Types of Capacitive Proximity Switches
Three Wire Capacitive Proximity Switches
Common Specifications
Sensitivity Adjustment Potentiometer
- Supply Voltage : 10-30 V DC
- Max. Load Current : 200 m Amp.
- Switching Frequency : 10 HZ.
Sensing range mentioned is for M.S. Object (grounded / earthed) apply correction factor for other objects. sensitivity is adjustable by potentiometer. - Operating Temp. : -25 TO 60 degree centigrade.
- Cable length per switch : 2 Mtrs.
- Protections Transient Noise Proction : Provided
- Reverse Polarity Proction: Provided
- Short Circuit Proction : Provided
Tubular Threaded Enclosure CPS D3 M

Size | Sensing Range |
Load Conn. |
Logic | Mounting | Housing | Fig. No. | Dimensions | Wiring Drg. |
Type No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | |||||||||||||
M18x1 | 6 | PNP | NO | NON FLUSH | PLASTIC | 1 | 60 | 20 | - | 80 | 2 | CPS | D3 | OG | NO | M18P |
6 | NPN | NO | NON FLUSH | PLASTIC | 1 | 60 | 20 | - | 80 | 1 | CPS | D3 | OS | NO | M18P | |
M30x1.5 | 20 | PNP | NO | NON FLUSH | PLASTIC | 1 | 60 | 20 | - | 80 | 2 | CPS | D3 | OG | NO | M30P |
20 | NPN | NO | NON FLUSH | PLASTIC | 1 | 60 | 20 | - | 80 | 1 | CPS | D3 | OS | NO | M30P | |
M18x1 | 6 | PNP | NO | NON FLUSH | METAL | 2 | 50 | 20 | 10 | 80 | 2 | CPS | D3 | OG | NO | M18N |
6 | NPN | NO | NON FLUSH | METAL | 2 | 50 | 20 | 10 | 80 | 1 | CPS | D3 | OS | NO | M18N | |
M30x1.5 | 20 | PNP | NO | NON FLUSH | METAL | 2 | 50 | 20 | 15 | 85 | 2 | CPS | D3 | OG | NO | M30N |
20 | NPN | NO | NON FLUSH | METAL | 2 | 50 | 20 | 15 | 85 | 1 | CPS | D3 | OS | NO | M30N | |
Round Type Housing With Mounting Base Plate CPS D3 D

Size | Sensing Range |
Load Conn. |
Logic | Mounting | Load Conn. |
Switch Freq. |
Dimensions | Wiring Drg. |
Type No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | |||||||||||||
DIA.50 | 30 | PNP | NO | NON FLUSH | PLASTIC | 3 | 50 | 30 | 75 | 75 | 2 | CPS | D3 | OG | NO | D50N |
30 | PNP | NO | NON FLUSH | PLASTIC | 3 | 50 | 30 | 75 | 75 | 1 | CPS | D3 | OS | NO | D50N | |
Two Wire AC Capacitive Proximity Switches
Common Specifications
Sensitivity Adjustment Potentiometer
- SUPPLY VOLTAGE : 90-230V AC, 50 HZ
- MAX. LOAD CURRENT : 250 m AMP. MAX. OPERATING FREQUENCY : 1 HZ.
Sensing range specified is for M.S. Objects Apply correction factor for other object. Sensitivity adjustable by Potentiometer.
Cylindrical / Threaded EnclosureCPS A2 M
Enclosure material: Cylindrical switches Plastic /Nickel plated brass (other materials like S.S : on request)

Size | Sensing Range |
Logic | Mounting | Housing | Fig. No. | Dimensions | Wiring Drg. |
Type No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | |||||||||||
M18x1 | 6 | NO | NON FLUSH | PLASTIC | 3 | 60 | 20 | - | 80 | 3 | CPS | A2 | NO | M18P |
M30x1.5 | 20 | NO | NON FLUSH | PLASTIC | 3 | 60 | 20 | - | 80 | 3 | CPS | D3 | OS | M30P |
M18x1 | 6 | NO | NON FLUSH | METAL | 3 | 60 | 20 | - | 80 | 3 | CPS | A2 | NO | M18N |
M30x1.5 | 20 | NO | NON FLUSH | METAL | 3 | 60 | 20 | - | 80 | 3 | CPS | D3 | OS | M30N |
Round Housing With Mounting Base Plate CPS A2 D

Size | Sensing Range |
Logic | Mounting | Housing | Fig. No. | Dimensions | Wiring Drg. |
Type No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | |||||||||||
DIA 50 | 30 | NO | NON FLUSH | PLASTIC | 3 | 50 | 30 | 75 | 75 | 3 | CPS | A2 | NO | D50N |